Power Bi Training In Ameerpet, Hyderabad.
Learn about basics of Microsoft Power BI, Power BI dashboard, DAX and to deal with data, its source and transformation
Training -Consulting - Outsourcing
Learn about basics of Microsoft Power BI, Power BI dashboard, DAX and to deal with data, its source and transformation
Power BI Training in Ameerpet, Hyderabad@ 0091-9704077815
Power BI Guru E solutions provides best Power BI Training in Ameerpet with 100% Real time Live projects , Job Placements , Certification classroom,online,corporate training’s in Ameerpet, Hyderabad.
Power BI Training
Visualization of data is key to deriving useful insights from a business perspective. While there are many tools for this purpose, Power BI has been gaining popularity for offering cutting edge tools that help transform an organisation’s data into rich visuals and offer a panoramic view of the business to users helping them gauge updates in real time. The Power BI dashboard can run on multiple devices and helps organise data into trans formative visuals.
Power bi Guru brings you a comprehensive Power BI training course that is a perfect introduction for you into the world of BI. You will learn the basics of Power BI such as the Power BI desktop, and how to connect to data using Power BI desktop. Our expert trainers will then familiarize you with the rich components that drive this tool such as Modelling, Visualizations, exploring data with the dashboard, working with Excel, publishing and sharing data and the DAX functionality. Enrol for the Power BI course now and master the powerful capabilities of BI. Moreover, you will get access to the reference materials after registering.
What you will learn from our workshop:
Is this course right for you?
This Power BI certification course is ideal for people who have to work with data and also developers, Business analysts, project managers and other IT professionals.
Prerequisites:
Participants are expected to have an understanding of how data works and how it can contribute to building a business to attend the Power BI training classes.
Introduction
Power BI Desktop
Power Query:
Power BI Service :
Power BI Mobile:
Power BI Apps for Mobile Devices
COURSE | START DATE | TIMINGS | DURIATION(HOURS) | FEE | MODE OF TRAINING | Register |
---|---|---|---|---|---|---|
DAX for Power BI 8 hours(5 days-1.30 P/day | 25 Dec 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 18 Oct 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 25 Oct 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 31 Oct 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 01 Nov 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 08 Nov 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 15 Nov 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 22 Nov 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 29 Nov 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 06 Dec 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 13 Dec 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 20 Dec 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 27 Dec 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Power BI In a Day-Desktop | 22 Oct 19 | 8 AM | 8 | 350 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 25 Oct 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 29 Oct 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 05 Nov 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 12 Nov 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 19 Nov 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 26 Nov 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 03 Dec 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 10 Dec 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 17 Dec 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 24 Dec 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
Data Analysis with Power BI 2 days | 31 Dec 19 | 8 AM | 16 | 700 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 23 Oct 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 30 Oct 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 06 Nov 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 13 Nov 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 20 Nov 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 27 Nov 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 04 Dec 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 11 Dec 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 18 Dec 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
DAX for Power BI 8 hours(5 days-1.30 P/day | 25 Dec 19 | 8 AM | 8 | 400 USD | Online/1-1/weekend | Enquire |
SQL Server Tabular SSAS Excel Notepad
Import: we will load the data & craete a model in power Bi Direct query:we will load the structure of the tables & create a relation ships in power Bi file by keeping the data at database.we always access the data directly from source Live connection: we will keep the data & model away from power Bi service,this can be reusable in mul
Column calculated column/computed/derived column which is created based on existing column with the help of operators & functions . -->whenever we perform the data refresh automatically this column gets the data -->It will store the data in the model --->it will occupy the emory --->It is faster -->it is static -->it is unique at table level -->for text/date related data types we can use -->numeric columns for intermediate calculations we can use it Measure --->It is a formula stored in a model --->Whenever we used a measure at that time it wil get calculated --->It will not store any data,it will not occupy any memory -->It will impact the performance --->It is unique at model level -->It is dynamic
Page level Visual level Report level
Learn about basics of Microsoft Power BI, Power BI dashboard, DAX and to deal with data, its source and transformation
Learn about basics of Microsoft Power BI, Power BI dashboard, DAX and to deal with data, its source and transformation